<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.onepakistan.com/lifestyle/articles/">
	<title type="text">Lifestyle News and Articles | OnePakistan.com</title>
	<id>http://www.onepakistan.com/lifestyle/articles/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.onepakistan.com/lifestyle/articles/feed/men/3038-Young-men-not-women-are-worst-spenders-Survey.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-05-21T12:54:12-05:00</updated>
	
			
				
					<entry>
						
							<title>Young men, not women, are worst spenders: Survey</title>
							<id>http://www.onepakistan.com/lifestyle/articles/men/3038-Young-men-not-women-are-worst-spenders-Survey.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="men/3038-Young-men-not-women-are-worst-spenders-Survey.html" />
							<published>2009-01-25T03:41:00-06:00</published>
							<updated>2009-01-25T03:41:00-06:00</updated>
							<author>
								<name>ANI</name>
							</author>
							<category term="tech" scheme="http://www.onepakistan.com/lifestyle/articles/men/3038-Young-men-not-women-are-worst-spenders-Survey.html" label="tech" />
							<content type="html">Always thought female shoppers were the ones who doled out money on the latest fashion and trends? Well, then you certainly need a reality check, for it’s the guys who are the worst spenders, says a survey. </content>
							
						
					</entry>
					
							
						
				
			
		
</feed>
